Formulated specifically for high-stress vehicle underbodies, severe winter road spray, and persistent rodent deterrent pressure. Non-toxic, botanical active ingredients held within an engineered hydrophobic polymer matrix.
Designed by Oak Ridge Polymer chemists to withstand severe highway turbulence and below-freezing temperatures without dripping, cracking, or degrading.
| Specification Property | Technical Rating / Metric | Operational Relevance |
|---|---|---|
| Active Ingredients | Mentha Arvensis Essential Oil (Botanical Menthol Extract) | Overwhelms rodent olfactory nerves; zero chemical poisons |
| Carrier Matrix | Hydrophobic Synthetic Polymer Gel | Repels water, road slush, and highway salt brine |
| Regulatory Classification | EPA FIFRA 25(b) Minimum Risk Pesticide Exempt | Safe for children, pets, livestock, and unconfined garage spaces |
| Physical State & Appearance | High-viscosity thixotropic gel (translucent amber) | Clings overhead without dripping; easy brush application |
| Operating Service Temperature | -30ยฐF to 140ยฐF (-34ยฐC to 60ยฐC) | Does not freeze, crack, or liquify under vehicle heat |
| Flash Point | > 215ยฐF (> 102ยฐC) Closed Cup | Safe around engine bays and chassis components |
| Volatile Organic Compounds (VOC) | 0.0 g/L (Zero VOC, Solvent-Free) | Non-hazardous shipping; no noxious indoor fumes |
| Tack / Skin-Over Time | 45 โ 60 minutes dry-to-touch tack | Ready for driving or storage without mess |
| Underbody Washout Resistance | ASTM D4049 Wheel Spray Emulsion Resistant | Stays active through winter driving & wet highway storage |
| Target Duration | Full 6 to 9 Month Over-Winter Storage Season | Single seasonal application before putting vehicles away |
| Substrate Compatibility | Steel, Aluminum, Galvanized, Powder Coat, PVC, Coroplast, EPDM Rubber | Will not swell automotive wiring insulation or rubber grommets |
| Clean-Up & Removal | Warm soapy water or citrus degreaser before full cure | Easily serviced during annual spring vehicle prep |
Watery sprays wash off in the first rainstorm, ultrasound noise boxes get tuned out by mice in 48 hours, and poison bait blocks rot inside your walls.
| Evaluation Factor | Repel Gel High-Vis Gel | Liquid Peppermint Sprays | Mothballs / Flakes | Ultrasound Buzzers | Rodent Poison Baits |
|---|---|---|---|---|---|
| Chassis Adhesion | โ Clings to steel, rubber & plastic | โ Drips to floor instantly | โ Cannot stick to underbody | โ N/A (Requires battery) | โ Must sit in bait stations |
| Rain & Slush Resistance | โ Hydrophobic polymer shield | โ Washes off in first rain | โ Dissolves rapidly in dampness | โ Short-circuits in spray | โ Melts & mildews outdoors |
| Active Duration | โ 6โ9 Months per coat | โ 3โ7 Days max | โ 2โ3 Weeks | โ Rodents habituate in 48h | โ Depleted once eaten |
| Wire Insulation Safe | โ Non-corrosive to PVC/EPDM | โ Safe (but temporary) | โ Toxic fumes penetrate cabin | โ Safe | โ Encourages chewing into walls |
| Pet & Child Safety | โ EPA 25(b) Non-Toxic | โ Non-Toxic | โ Highly toxic naphthalene | โ Safe | โ Lethal anticoagulant danger |
| Dead Animal Odor Risk | โ 0% (Deters outside) | โ 0% | โ 0% | โ 0% | โ Rodents die & rot inside ductwork |
Simple standard shop tools are all you need. No commercial licensing, hazmat suits, or specialized respirators required.
Remove loose dirt, heavy mud crust, or salt cakes from frame rails using a stiff dry nylon brush or shop towel. No harsh chemical degreasers or pressure washing required before applying Repel Gel.
Apply with a standard 2-inch to 3-inch synthetic bristle paint brush for tight wiring penetrations, or a 4-inch mini roller for expansive coroplast belly pans. Large fleet operators can use airless sprayers (0.019"โ0.023" tip).
Apply at 10 to 15 mils wet film thickness (similar to heavy house paint). On wire looms and annular pipe pass-throughs, build a continuous 1/4-inch barrier collar around the perimeter.
Store container upright in a cool, dry area between 40ยฐF and 90ยฐF. Reseal container tightly after use. Unopened shelf life is 36 months from manufacture date. Opened containers remain stable for 24 months.